Transverse Thermo/Thermo Parallel
System Design
|
![]() Transverse Thermo aluminium roll grating*
![]() ![]() Transverse Thermo aluminium/plastic roll grating*
![]() ![]() Transverse Thermo stainless steel roll grating*
![]() ![]() Transverse Thermo brass roll grating*
![]() ![]() Parallel Thermo Angle**
![]() ![]() Parallel Thermo Elegant**
![]() |
Product | Height | Profile | Width of Profile | Distance of Profile |
---|---|---|---|---|
Transverse Thermo aluminium roll grating | 17 or 22 mm | Aluminium sheer or anodized | 15 mm | 14 mm |
Transverse Thermo aluminium/plastic roll grating | 22 or 27 mm | Aluminium with plastic walking area | 15 mm | 14 mm |
Transverse Thermo stainless steel roll grating | 17 or 22 mm | V2A stainless steel | 15 mm | 14 mm |
Transverse Thermo brass roll grating | 17 or 22 mm | Brass | 15 mm | 14 mm |
Parallel Thermo Angle | 27 or 34 mm | Bright or anodized aluminium | 4 or 6 mm | 11 or 9 mm |
Parallel Thermo Elegant | 34 or 41 mm | Bright or anodized aluminium | 4 or 6 mm | 11 or 9 mm |
* Longitudinal section
** Cross section through supporting width